| WORK EXPERIENCE: | ||
| ENCYCLOPÆDIA BRITANNICA | Chicago, IL | January 02 - Present |
| Systems and Reporting Coordinator | ||
| · Create and maintain various subscription, revenue, and customer service reports for senior management | ||
| · Maintain customer service systems (Kana and Siebel) to ensure they are updated and running properly | ||
| · Update XML advertisements on various pages throughout the britannica.com site | ||
| · Complete various other projects as assigned | ||
| ENCYCLOPÆDIA BRITANNICA | Chicago, IL | September 00 - June 01 |
| Project Manager | ||
| · Managed various customer service and technology projects to ensure they were completed on time and met project goals | ||
| · Coordinated team for Britannica.com's internally developed web log analysis tool, which monitored site traffic and generated reports on user statistics | ||
| · Acted as a liaison between Customer Service and Producers of Britannica's new education subscription site to ensure that the CRM systems were set up to handle customer inquiries | ||
| · Managed various projects for Telecommunications department | ||
| BLACK DOG INTERACTIVE | Chicago, IL | February 00 - September 00 |
| Project Manager | ||
| · Managed various Web based projects for clients including Bally Total Fitness, Ace Hardware, and The Ladies Professional Golf Association | ||
| · Established project objectives, resource needs, schedule, and budget requirements | ||
| · Communicated project strategies, functional design, look and feel, and technology requirements to production team | ||
| · Motivated team to reach project goals, deadlines, and budget | ||
| · Reviewed project to ensure quality across various operating systems and Web browsers | ||
| · Maintained ongoing relationships with clients | ||
| CLASSIFIED VENTURES | Chicago, IL | December 97 - February 00 |
| Ad Development Manager (Apartments.com, Cars.com, New Home Network) | ||
| · Hired, trained and managed team of 32 Ad Developers who are responsible for image editing, data entry, and creating Web sites | ||
| · Identified weaknesses of production processes and developed plans to decrease turnaround times and cut costs | ||
| · Consolidated production departments of Apartments.com, Cars.com, and New Home Network to improve overall productivity | ||
| · Monitored output of approximately 600 ads and sites per month | ||
| · Worked with Applications Development team to enhance features of internal applications used company wide | ||
| · Devised and implemented new processes to support growing product line | ||
| · Managed various long and short-term production projects within established deadlines | ||
| · Worked with Producers and Product Managers to enhance products and Web site features | ||
| · Researched software and other tools to enhance productivity | ||
| · Established image and data standards for the Web sites | ||
| VISUAL PROPERTIES/APARTMENTS PLUS | Chicago, IL | March 96 - December 97 |
| Image Processing Supervisor | ||
| · Supervised production team of 6 Image Processors for the Apartments Plus Web site | ||
| · Used Adobe Photoshop to enhance digital images for display on the Web | ||
| · Scanned floorplans, logos, photographs and slides for use in apartment community advertisements | ||
| · Developed production tracking solution using Microsoft Access | ||
| · Created banner advertisements for display on various sites on the Web | ||
| · Photographed various apartment communities around the country using a Kodak DC120 digital camera | ||
| · Part of team that was responsible for the re-engineering of all Operations and Sales processes for the Apartments Plus Web site | ||
| Property Administrator | ||
| · Contacted customers to maintain list of available rentals of over 1000 apartment communities in the Chicagoland area for apartment finding service | ||
| · Provided quality customer service | ||
| · Managed several projects including data conversion, production priority, as well as an image and data review |
| EDUCATION: |
| Associates Degree in Interactive Media |
| International Academy of Merchandising and Design |
| Chicago, IL December 98 |
| COMPUTER SKILLS: | ||
| Proficiency | ||
| Adobe Photoshop, Adobe Image Ready, Adobe Illustrator, Corel Draw, Macromedia Director, NetObjects Fusion, Allaire HomeSite, Adobe After Effects, Adobe Premiere, Media 100, Sound Edit 16, Sound Forge, Bryce 3D, HTML, Lingo, Microsoft Word, Excel, Access, Project, and Outlook | ||
| Fundamental knowledge | ||
| Java Script, DHTML, Page Maker, Dreamweaver, and various 3D modeling programs |